
The Oregon Clean Vehicle Rebate Program will reopen on August 25, 2026, and remain open through November 4, 2026. To qualify, eligible vehicles must be purchased or leased during this period. Applicants may be placed on a waitlist if rebate funds are depleted.
Income-qualified applicants may apply for Charge Ahead Prequalification before the program reopens. Additional details are available in the program’s official press release.
For the most current eligibility requirements and qualifying vehicle information, please review the official program resources below:
Available Rebate FundingStandard Rebate Option
Charge Ahead Rebate Option
Applicants may receive either the Standard Rebate or the Charge Ahead Rebate. The two rebates cannot be combined.
Eligibility requirements, qualifying vehicles, rebate availability and funding are subject to Oregon DEQ program rules.
See Oregon DEQ’s Eligible Vehicle List and program requirements for complete eligibility information.
Still unsure if your vehicle qualifies?
Visit the Oregon Clean Vehicle Rebate Program homepage for comprehensive program details or email cleancars@deq.oregon.gov
| Make | Model | Vehicle Type | Year(s) | Charge Ahead - New | Charge Ahead - Used | Standard Rebate |
|---|---|---|---|---|---|---|
| Chevrolet | Blazer EV | EV | 2024-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Chevrolet | Bolt EUV | EV | 2022-2023 | Not listed | $4,000.00 | Not listed |
| Chevrolet | Bolt EV | EV | 2017-2023 | Not listed | $4,000.00 | Not listed |
| Chevrolet | Equinox EV | EV | 2024-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Chevrolet | Volt | PHEV | 2011-2019 | Not listed | $2,500.00 | Not listed |
| Chrysler | Pacifica Hybrid | PHEV | 2017-2022 | Not listed | $2,500.00 | Not listed |
| Ford | C-Max Energi | PHEV | 2017 | Not listed | $2,500.00 | Not listed |
| Ford | Escape PHEV | PHEV | 2021-2025 | $5,000.00 | $2,500.00 | $1,500.00 |
| Ford | F-150 Lightning EV | EV | 2022-2023 | Not listed | $4,000.00 | Not listed |
| Ford | Focus Electric | EV | 2017-2018 | Not listed | $4,000.00 | Not listed |
| Ford | Fusion Energi | PHEV | 2017-2020 | Not listed | $2,500.00 | Not listed |
| Ford | Mustang Mach-E | EV | 2021-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Honda | Clarity Electric | EV | 2017-2019 | Not listed | $4,000.00 | Not listed |
| Honda | Clarity Plug-In Hybrid | PHEV | 2018-2021 | Not listed | $2,500.00 | Not listed |
| Honda | Prologue EV | EV | 2024-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Hyundai | Ioniq 5 | EV | 2022-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Hyundai | Ioniq 6 | EV | 2023-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
| Hyundai | Ioniq EV | EV | 2017-2021 | Not listed | $4,000.00 | Not listed |
| Hyundai | Ioniq PHEV | PHEV | 2018-2022 | Not listed | $2,500.00 | Not listed |
| Hyundai | Kona Electric | EV | 2019-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
| Hyundai | Santa Fe PHEV | PHEV | 2022-2023 | Not listed | $2,500.00 | Not listed |
| Hyundai | Sonata PHEV | PHEV | 2016-2019 | Not listed | $2,500.00 | Not listed |
| Hyundai | Tucson PHEV | PHEV | 2022-2026 | $5,000.00 | $2,500.00 | $1,500.00 |
| Kia | EV-6 | EV | 2022-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Kia | Niro EV | EV | 2019-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
| Kia | Niro PHEV | PHEV | 2018-2025 | $5,000.00 | $2,500.00 | $1,500.00 |
| Kia | Optima PHEV | PHEV | 2017-2020 | Not listed | $2,500.00 | Not listed |
| Kia | Sorento PHEV | PHEV | 2022-2023, 2025-2026 | $5,000.00 | $2,500.00 | $1,500.00 |
| Kia | Soul EV | EV | 2015-2019 | Not listed | $4,000.00 | Not listed |
| Kia | Sportage PHEV | PHEV | 2023-2026 | $5,000.00 | $2,500.00 | $1,500.00 |
| Nissan | Ariya | EV | 2023-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
| Nissan | LEAF | EV | 2017-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
| Subaru | Crosstrek Hybrid PHEV | PHEV | 2019-2023 | Not listed | $2,500.00 | Not listed |
| Subaru | Solterra | EV | 2023-2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Subaru | Trailseeker | EV | 2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Subaru | Uncharted | EV | 2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Toyota | BZ | EV | 2026 | $7,500.00 | $4,000.00 | $2,000.00 |
| Toyota | BZ-4X | EV | 2023-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
| Toyota | Prius Prime/PHEV | PHEV | 2017-2026 | $5,000.00 | $2,500.00 | $1,500.00 |
| Toyota | RAV4 EV | EV | 2012-2014 | Not listed | $4,000.00 | Not listed |
| Toyota | RAV4 Prime/PHEV | PHEV | 2021-2025 | $5,000.00 | $2,500.00 | $1,500.00 |
| Volkswagen | e-Golf | EV | 2017-2019 | Not listed | $4,000.00 | Not listed |
| Volkswagen | ID.4 | EV | 2021-2025 | $7,500.00 | $4,000.00 | $2,000.00 |
We care about community, we care about people, we care about cars – and it shows. We’re the most trusted new and used car dealers in Portland and Vancouver with thousands of five star reviews from friends and neighbors just like you. We are renowned in the community for our charitable donations, our 5-time award-winning workplace, and (of course) our vast selection of new and used cars for sale. We provide honest, ethical, and unbeatable service and repair as well at numerous locations in both Oregon and Washington. If you’re looking to buy a new or used vehicle within the Pacific Northwest, give us a call today!
Dick Hannah has been proudly serving you in Vancouver and Portland for 75 years, and we’ll continue to do so for the next 75. If you have questions about any new or used car for sale, scheduling auto service, or anything else, we’d love to chat with you. Discover how Dick Hannah can help you find the perfect vehicle for you in the Oregon, Washington area today.