How much could you save on gas with a new hybrid?
| MAKE | MODEL | COMBINED MPG | |
|---|---|---|---|
| Toyota | Prius | 57mpg | |
| Toyota | Camry Hybrid | 51mpg | |
| Toyota | RAV4 Hybrid | 39mpg | |
| Honda | Accord Hybrid | 48mpg | |
| Honda | CR-V Hybrid | 40mpg | |
| Kia | Niro Hybrid | 53mpg | |
| Kia | Sportage Hybrid | 42mpg | |
| Hyundai | Elantra Hybrid | 54mpg | |
| Hyundai | Tucson Hybrid | 38mpg | |
| Crosstrek Hybrid | 36mpg | ||
| Ford | Maverick Hybrid | 37mpg | |
| Ford | Escape Hybrid | 39mpg |
Fuel savings estimates are for informational purposes only and are based on user-provided inputs, estimated fuel prices, and EPA-estimated fuel economy ratings where applicable. Actual savings, fuel costs, and vehicle MPG will vary based on driving habits, vehicle condition, traffic, weather, fuel prices, terrain, and other factors. MPG ratings are estimates and may vary by trim, drivetrain, model year, and equipment. Inventory availability and vehicle specifications are subject to change. Please verify vehicle details with the dealer and consult fueleconomy.gov for additional fuel economy information.