<?xml version="1.0" encoding="UTF-8"?><products>
<product id="4S4WMAGD7T3412119">
		<name>New 2026 Subaru Ascent Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ab4fb0b4-08e0-4284-b56d-da00f43c4d76.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ab4fb0b4-08e0-4284-b56d-da00f43c4d76.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-limited-s260362</producturl>
		<description>Gray Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>46696</price>
		<retailprice>50964</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD1TY497514">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/de1d7237-7211-424e-89bc-37e6d5152268.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/de1d7237-7211-424e-89bc-37e6d5152268.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s260442</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43834</price>
		<retailprice>47261</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHU63T3762320">
		<name>New 2026 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3e73cb10-4c88-44cc-b60d-eb42ee25c04d.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3e73cb10-4c88-44cc-b60d-eb42ee25c04d.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-wilderness-s260733</producturl>
		<description>Red Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36192</price>
		<retailprice>38759</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BUPDD7TY499468">
		<name>New 2026 Subaru Outback Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/360986e4-4a3e-4c58-b4e6-14e29e2fbd00.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/360986e4-4a3e-4c58-b4e6-14e29e2fbd00.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-sdt26070</producturl>
		<description>White Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>41447</price>
		<retailprice>44611</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHM6XT3775470">
		<name>New 2026 Subaru Crosstrek Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1225a110-aec0-48be-af65-6cc562dbaf77.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1225a110-aec0-48be-af65-6cc562dbaf77.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-limited-s260830</producturl>
		<description>Gray Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35041</price>
		<retailprice>37499</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD6TY484662">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/9e46fa2e-8f3d-4b14-b199-41c0afd058dd.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/9e46fa2e-8f3d-4b14-b199-41c0afd058dd.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s260291</producturl>
		<description>Black Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43594</price>
		<retailprice>46891</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURMD5TY507272">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f935bfbc-43e8-4489-a98d-73136fbfcf27.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f935bfbc-43e8-4489-a98d-73136fbfcf27.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s260585</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47698</price>
		<retailprice>51552</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURMD9TY509042">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b8b5c604-815e-420b-ac05-8e865b425468.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b8b5c604-815e-420b-ac05-8e865b425468.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s260583</producturl>
		<description>Blue Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47698</price>
		<retailprice>51552</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD0TY519146">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/23aa2d79-3d28-496e-b61b-9ba87c9a41e5.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/23aa2d79-3d28-496e-b61b-9ba87c9a41e5.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-sdt26154</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43566</price>
		<retailprice>46847</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHU64T3700991">
		<name>New 2026 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/bf9e4e1b-ddf5-4ead-b2ca-670ba1f10d18.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/bf9e4e1b-ddf5-4ead-b2ca-670ba1f10d18.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-wilderness-sdt26006</producturl>
		<description>Blue Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36102</price>
		<retailprice>38521</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAKD1T3421440">
		<name>New 2026 Subaru Ascent Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1e1558e8-ad7f-4ce5-b90d-0f3f2183075f.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1e1558e8-ad7f-4ce5-b90d-0f3f2183075f.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-touring-s260737</producturl>
		<description>White Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>50066</price>
		<retailprice>54774</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDT64T3109664">
		<name>New 2026 Subaru Forester Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/e2c0e814-c26c-4d08-bb95-3ad54fbc88ab.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/e2c0e814-c26c-4d08-bb95-3ad54fbc88ab.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-touring-s260868</producturl>
		<description>Black Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>39083</price>
		<retailprice>42591</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMALD6T3424946">
		<name>New 2026 Subaru Ascent Onyx Edition Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/dab7b034-b9f5-42ee-9b0a-e840f20a8537.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/dab7b034-b9f5-42ee-9b0a-e840f20a8537.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-onyx-edition-touring-s260864</producturl>
		<description>Brown Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>50763</price>
		<retailprice>55348</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHT63T3764148">
		<name>New 2026 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/9b126c82-886b-4fed-9a65-71e7c2f9c22a.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/9b126c82-886b-4fed-9a65-71e7c2f9c22a.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-wilderness-s260719</producturl>
		<description>Green Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>34553</price>
		<retailprice>36884</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHU60T3764171">
		<name>New 2026 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/56fdb7f7-a2cb-4022-9573-f259e62590cf.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/56fdb7f7-a2cb-4022-9573-f259e62590cf.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-wilderness-s260721</producturl>
		<description>Gray Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36192</price>
		<retailprice>38759</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDH65T3088557">
		<name>New 2026 Subaru Forester Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2cdb7b72-65aa-47f8-bb33-7b11a9cc5e0e.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2cdb7b72-65aa-47f8-bb33-7b11a9cc5e0e.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-sport-s260722</producturl>
		<description>White Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35488</price>
		<retailprice>38651</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAHD3T3422242">
		<name>New 2026 Subaru Ascent Limited Bronze Edition </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/d3189003-7585-4f11-a706-b51615848687.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/d3189003-7585-4f11-a706-b51615848687.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-limited-bronze-edition-s260736</producturl>
		<description>Blue Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47375</price>
		<retailprice>51547</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDR66T3053959">
		<name>New 2026 Subaru Forester Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/dc38f0d4-d75d-4506-aca0-5b069b2eaae2.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/dc38f0d4-d75d-4506-aca0-5b069b2eaae2.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-limited-s260368</producturl>
		<description>Red Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>38841</price>
		<retailprice>42666</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1VBAU62T8803182">
		<name>New 2026 Subaru WRX GT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b7b35b60-7c8b-4f96-9848-3b01eb00cac4.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b7b35b60-7c8b-4f96-9848-3b01eb00cac4.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-wrx-gt-s260673</producturl>
		<description>Silver Subaru WRX Sedan with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43983</price>
		<retailprice>47084</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Sedan</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURJD3TY515553">
		<name>New 2026 Subaru Outback Touring XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ffe1c30a-7414-45d3-9a21-8871a4e994e3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ffe1c30a-7414-45d3-9a21-8871a4e994e3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-xt-s260670</producturl>
		<description>White Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47066</price>
		<retailprice>50813</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURJD4TY514170">
		<name>New 2026 Subaru Outback Touring XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1d56ba24-2069-4bfd-952b-f27d957c55f1.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1d56ba24-2069-4bfd-952b-f27d957c55f1.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-xt-s260665</producturl>
		<description>Silver Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47066</price>
		<retailprice>50813</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURJD5TY518695">
		<name>New 2026 Subaru Outback Touring XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/54e8ba9e-0daf-40a1-98fd-bba408a84951.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/54e8ba9e-0daf-40a1-98fd-bba408a84951.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-xt-s260666</producturl>
		<description>Silver Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47066</price>
		<retailprice>50813</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURJD6TY513991">
		<name>New 2026 Subaru Outback Touring XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/81f5e29e-024c-4e0f-ab36-f98599ece15a.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/81f5e29e-024c-4e0f-ab36-f98599ece15a.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-xt-s260668</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47066</price>
		<retailprice>50813</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD8TY484212">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/291f9532-3cca-462b-9b64-d85d2124c4b3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/291f9532-3cca-462b-9b64-d85d2124c4b3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-sdt26067</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43515</price>
		<retailprice>46768</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDH62T3103600">
		<name>New 2026 Subaru Forester Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/5db5497e-1bfb-4e8b-8f01-c3ac61f2ba56.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/5db5497e-1bfb-4e8b-8f01-c3ac61f2ba56.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-sport-s260808</producturl>
		<description>Beige Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35863</price>
		<retailprice>39046</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDR69T3022396">
		<name>New 2026 Subaru Forester Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/aba5437b-0ea5-43b8-829e-93c9ff793bfd.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/aba5437b-0ea5-43b8-829e-93c9ff793bfd.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-limited-s260106</producturl>
		<description>Silver Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>38373</price>
		<retailprice>42023</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMABD6T3421269">
		<name>New 2026 Subaru Ascent Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/dae89bd8-756e-4a43-a80f-343d6b0f4f2f.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/dae89bd8-756e-4a43-a80f-343d6b0f4f2f.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-premium-s260723</producturl>
		<description>Red Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>39517</price>
		<retailprice>42809</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDH6XT3055201">
		<name>New 2026 Subaru Forester Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b0e10881-e1bc-40fb-9fe2-359b883f7f25.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b0e10881-e1bc-40fb-9fe2-359b883f7f25.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-sport-s260401</producturl>
		<description>White Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36689</price>
		<retailprice>39961</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1GUAFC4T8274467">
		<name>New 2026 Subaru Impreza Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b2ad9fe4-0c9c-4411-9abe-41cbbac917b3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b2ad9fe4-0c9c-4411-9abe-41cbbac917b3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-impreza-sport-s261073</producturl>
		<description>White Subaru Impreza Hatchback with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28670</price>
		<retailprice>30140</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Hatchback</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1GUHJC0T8274837">
		<name>New 2026 Subaru Impreza 2.5RS </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6f32e261-d74f-4dcc-bd14-c30db358cbbd.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6f32e261-d74f-4dcc-bd14-c30db358cbbd.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-impreza-2.5rs-s261074</producturl>
		<description>Silver Subaru Impreza Hatchback with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>31553</price>
		<retailprice>33210</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Hatchback</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1VBAH65T9810194">
		<name>New 2026 Subaru WRX Premium </name>
