<?xml version="1.0" encoding="UTF-8"?><products>
<product id="4S4GUHU68V3700849">
		<name>New 2027 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b7b7600d-a0a8-4a59-8d45-238520b79a7d.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b7b7600d-a0a8-4a59-8d45-238520b79a7d.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-wilderness-s270034</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36563</price>
		<retailprice>38797</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHB64V3700253">
		<name>New 2027 Subaru Crosstrek  </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/540071c0-2287-41e1-ba0c-1d5815080bad.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/540071c0-2287-41e1-ba0c-1d5815080bad.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-s270014</producturl>
		<description>Black Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>27536</price>
		<retailprice>28795</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHL61V3703500">
		<name>New 2027 Subaru Crosstrek Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ad4406b8-a495-4788-92fb-415d7b218f92.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ad4406b8-a495-4788-92fb-415d7b218f92.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-limited-s270028</producturl>
		<description>Gray Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>33966</price>
		<retailprice>35960</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHL69V3702000">
		<name>New 2027 Subaru Crosstrek Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/d5296d80-9a30-487c-90a4-c58d8d2a8804.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/d5296d80-9a30-487c-90a4-c58d8d2a8804.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-limited-s270017</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>33966</price>
		<retailprice>35960</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHU6XV3700643">
		<name>New 2027 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/65b93c6f-acf1-4924-8cf5-85f8459f8b2a.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/65b93c6f-acf1-4924-8cf5-85f8459f8b2a.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-wilderness-s270019</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36563</price>
		<retailprice>38797</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHU6XV3700707">
		<name>New 2027 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/198629da-5630-4b6a-b6fb-1267bf9a02d0.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/198629da-5630-4b6a-b6fb-1267bf9a02d0.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-wilderness-s270020</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36563</price>
		<retailprice>38797</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD6XV3701582">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/8b8ac366-9d50-4566-8bed-52d7b5c537d8.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/8b8ac366-9d50-4566-8bed-52d7b5c537d8.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270021</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28483</price>
		<retailprice>29815</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD6XV3701629">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6642d679-1dda-457b-a9cc-95c8d7849353.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6642d679-1dda-457b-a9cc-95c8d7849353.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270027</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>30497</price>
		<retailprice>32060</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHB69V3701270">
		<name>New 2027 Subaru Crosstrek  </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/62615f9d-1521-43cc-8c21-a49805dad78f.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/62615f9d-1521-43cc-8c21-a49805dad78f.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-s270016</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>27536</price>
		<retailprice>28795</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD68V3701631">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/5af8f7d0-15e5-4a02-99cd-fa52c8e8584c.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/5af8f7d0-15e5-4a02-99cd-fa52c8e8584c.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270023</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28483</price>
		<retailprice>29815</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD69V3701475">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2af1e88d-e189-41a2-9e00-b6ff92e90887.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2af1e88d-e189-41a2-9e00-b6ff92e90887.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270024</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>30876</price>
		<retailprice>32455</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD6XV3701288">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/af57e59f-17f9-4b6c-a8cf-14141b573bbe.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/af57e59f-17f9-4b6c-a8cf-14141b573bbe.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270022</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28862</price>
		<retailprice>30210</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD6XV3701324">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ff583ea6-d4b6-4ef1-a6dc-06dfa2658a83.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ff583ea6-d4b6-4ef1-a6dc-06dfa2658a83.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270025</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>30497</price>
		<retailprice>32060</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD6XV3703414">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6740b06c-23a2-44c6-8b74-570cca5a8486.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6740b06c-23a2-44c6-8b74-570cca5a8486.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270035</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>30497</price>
		<retailprice>32060</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMABD4V3405266">
		<name>New 2027 Subaru Ascent Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/68dd48a9-52e6-4a2c-9a13-05d4213483c7.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/68dd48a9-52e6-4a2c-9a13-05d4213483c7.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-ascent-premium-sdt27004</producturl>
		<description>Silver Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>42622</price>
		<retailprice>43122</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1ZDBE12V9700149">
		<name>New 2027 Subaru BRZ Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0f66928c-893d-442e-8347-8628733052c6.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0f66928c-893d-442e-8347-8628733052c6.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-brz-limited-s270002</producturl>
		<description>Black Subaru BRZ Coupe with Close-Ratio 6-Speed Manual transmission.</description>
		<google_product_category>916</google_product_category>
		<price>37287</price>
		<retailprice>37787</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Coupe</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAGD6V3403768">
		<name>New 2027 Subaru Ascent Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/686b6472-181c-4174-805c-2293bf7af0fa.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/686b6472-181c-4174-805c-2293bf7af0fa.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-ascent-limited-s270008</producturl>
		<description>White Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>50372</price>
		<retailprice>50872</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMABDXV3403523">
		<name>New 2027 Subaru Ascent Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0aaa16b3-8134-4135-ae3d-e59a8f05732e.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0aaa16b3-8134-4135-ae3d-e59a8f05732e.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-ascent-premium-s270006</producturl>
		<description>Gray Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>42622</price>
		<retailprice>43122</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMABDXV3403506">
		<name>New 2027 Subaru Ascent Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/9a5fc341-6ce5-4d62-9be2-9f89915f4139.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/9a5fc341-6ce5-4d62-9be2-9f89915f4139.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-ascent-premium-s270009</producturl>
		<description>Green Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>42622</price>
		<retailprice>43122</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAKD8V3404282">
		<name>New 2027 Subaru Ascent Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/604ea673-b058-40a7-ac16-72fffec0e249.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/604ea673-b058-40a7-ac16-72fffec0e249.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-ascent-touring-s270011</producturl>
		<description>Gray Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>54084</price>
		<retailprice>54584</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHM6XV3700254">
		<name>New 2027 Subaru Crosstrek Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2ff20c12-c735-4b5d-98b1-1bbeac0b5c7f.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2ff20c12-c735-4b5d-98b1-1bbeac0b5c7f.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-limited-s270015</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35577</price>
		<retailprice>37755</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHD69V3701637">
		<name>New 2027 Subaru Crosstrek Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/05b54c8a-f138-408c-9fb9-e071c195dfe3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/05b54c8a-f138-408c-9fb9-e071c195dfe3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2027-subaru-crosstrek-premium-s270030</producturl>
		<description> Subaru Crosstrek Sport with CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>30497</price>
		<retailprice>32060</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1GUAFC4T8274467">
		<name>New 2026 Subaru Impreza Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b2ad9fe4-0c9c-4411-9abe-41cbbac917b3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b2ad9fe4-0c9c-4411-9abe-41cbbac917b3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-impreza-sport-s261073</producturl>
		<description>White Subaru Impreza Hatchback with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28097</price>
		<retailprice>30140</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Hatchback</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1VBAH65T9810194">
		<name>New 2026 Subaru WRX Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/8bd43efe-43f3-4ac4-8f54-05540824764b.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/8bd43efe-43f3-4ac4-8f54-05540824764b.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-wrx-premium-s261076</producturl>
		<description>Red Subaru WRX Sedan with 6-Speed Manual transmission.</description>
		<google_product_category>916</google_product_category>
		<price>33735</price>
		<retailprice>37503</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Sedan</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BUPBD4TY608049">
		<name>New 2026 Subaru Outback Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3bdf88d7-1ee9-4e7a-98be-9b13797c6af2.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3bdf88d7-1ee9-4e7a-98be-9b13797c6af2.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-premium-sdt26383</producturl>
		<description>Silver Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35764</price>
		<retailprice>39109</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURMD5TY508339">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/033dc045-19a5-48e0-9f24-7914500a00d4.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/033dc045-19a5-48e0-9f24-7914500a00d4.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s260589</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>46744</price>
		<retailprice>51552</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAHD8T3413245">
		<name>New 2026 Subaru Ascent Limited Bronze Edition </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f1874008-c924-45a6-b973-334f069cb4ac.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f1874008-c924-45a6-b973-334f069cb4ac.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-limited-bronze-edition-s260436</producturl>
		<description>White Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>45904</price>
		<retailprice>51904</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURLD8TY491344">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ca0aac47-8f14-41c4-b998-95ed8e042aeb.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ca0aac47-8f14-41c4-b998-95ed8e042aeb.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s260432</producturl>
		<description>White Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>45023</price>
		<retailprice>49428</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDR60T3088206">
		<name>New 2026 Subaru Forester Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1ca6afb5-1fdc-488c-8b92-29b5aaa467e2.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/1ca6afb5-1fdc-488c-8b92-29b5aaa467e2.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-limited-s260697</producturl>
		<description>Blue Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>37939</price>
		<retailprice>41017</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURMD0TY591145">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/8c8e8cb9-780c-4c94-9670-f6044e4f0e99.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/8c8e8cb9-780c-4c94-9670-f6044e4f0e99.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-sdt26347</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47144</price>
		<retailprice>51361</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1GUAFC2T8279229">
		<name>New 2026 Subaru Impreza Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3666cbfe-371d-4fa2-ae60-cfc98ff13c42.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3666cbfe-371d-4fa2-ae60-cfc98ff13c42.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-impreza-sport-sdt26348</producturl>
		<description>Blue Subaru Impreza Hatchback with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28285</price>
		<retailprice>30436</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Hatchback</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDH69T3181338">
		<name>New 2026 Subaru Forester Sport </name>
