<?xml version="1.0" encoding="UTF-8"?><products>
<product id="4S4SLDR67T3054036">
		<name>New 2026 Subaru Forester Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/c01dd403-4753-4e3d-8ba5-68e2f467f077.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/c01dd403-4753-4e3d-8ba5-68e2f467f077.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-limited-s260369</producturl>
		<description>Red Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>39341</price>
		<retailprice>42666</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDR6XT3054550">
		<name>New 2026 Subaru Forester Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b3dee76f-da79-41de-856a-f516723217bb.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b3dee76f-da79-41de-856a-f516723217bb.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-limited-s260370</producturl>
		<description>Blue Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>39716</price>
		<retailprice>43061</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAGD2T3422444">
		<name>New 2026 Subaru Ascent Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/30ec6de6-1557-4baa-a04e-849771664a3b.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/30ec6de6-1557-4baa-a04e-849771664a3b.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-limited-s260755</producturl>
		<description>Blue Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>46246</price>
		<retailprice>50269</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAGD3T3422128">
		<name>New 2026 Subaru Ascent Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ee03da19-ae09-46ee-983f-367e023268b1.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ee03da19-ae09-46ee-983f-367e023268b1.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-limited-s260744</producturl>
		<description>Silver Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>46246</price>
		<retailprice>50269</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2GUSND8T8276279">
		<name>New 2026 Subaru Crosstrek Hybrid Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/856e988d-70f1-4cd0-9dc9-37fd8c39d755.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/856e988d-70f1-4cd0-9dc9-37fd8c39d755.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-hybrid-limited-sdt26315</producturl>
		<description>Red Subaru Crosstrek Hybrid Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>37061</price>
		<retailprice>39385</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Hybrid</categoryid3>
</product>
<product id="4S4SLDH65T3102926">
		<name>New 2026 Subaru Forester Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/be2d6513-bf5c-4389-90e3-cbef60636b8f.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/be2d6513-bf5c-4389-90e3-cbef60636b8f.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-sport-s260802</producturl>
		<description>Blue Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35988</price>
		<retailprice>38651</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAHDXT3413571">
		<name>New 2026 Subaru Ascent Limited Bronze Edition </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0e40e848-4414-428c-aac7-4f747e698a14.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0e40e848-4414-428c-aac7-4f747e698a14.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-limited-bronze-edition-s260459</producturl>
		<description>Blue Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47606</price>
		<retailprice>51904</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMAKD9T3401310">
		<name>New 2026 Subaru Ascent Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ecc6aa33-c6ef-4d1d-a59a-75f0457d10d5.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/ecc6aa33-c6ef-4d1d-a59a-75f0457d10d5.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-touring-s260067</producturl>
		<description>Blue Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>49656</price>
		<retailprice>54137</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDL69T3012220">
		<name>New 2026 Subaru Forester Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/a4a244db-78eb-4042-a9ac-7f3515530f8b.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/a4a244db-78eb-4042-a9ac-7f3515530f8b.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-wilderness-sdt26019</producturl>
		<description>White Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>40206</price>
		<retailprice>43217</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHM68T3772423">
		<name>New 2026 Subaru Crosstrek Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/18c49e87-2571-480e-9666-438f9f188e39.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/18c49e87-2571-480e-9666-438f9f188e39.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-limited-s260778</producturl>
		<description>Green Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35416</price>
		<retailprice>37894</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDA64T3111269">
		<name>New 2026 Subaru Forester Base </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2be4bd3a-f2d6-44d4-a307-c9d5be61865b.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/2be4bd3a-f2d6-44d4-a307-c9d5be61865b.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-base-sdt26317</producturl>
		<description>White Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>29969</price>
		<retailprice>31834</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURMD9TY475412">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f1b1bf42-4287-44ce-901d-525044b22cea.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f1b1bf42-4287-44ce-901d-525044b22cea.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s260420</producturl>
		<description>Blue Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47647</price>
		<retailprice>51473</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURMD9TY490881">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b5ff0575-569c-4ca9-badb-d15b05532bfd.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/b5ff0575-569c-4ca9-badb-d15b05532bfd.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s260422</producturl>
		<description>White Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47647</price>
		<retailprice>51473</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDT69T3056721">
		<name>New 2026 Subaru Forester Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/d9be6c26-f32a-4246-9eae-9f1fd7e6e089.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/d9be6c26-f32a-4246-9eae-9f1fd7e6e089.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-touring-s260412</producturl>
		<description>Black Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>41529</price>
		<retailprice>44853</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1VBAZ61T9813656">
		<name>New 2026 Subaru WRX tS </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/eca3a64b-b963-4550-8189-d3c92a0e321f.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/eca3a64b-b963-4550-8189-d3c92a0e321f.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-wrx-ts-s261264</producturl>
		<description>Silver Subaru WRX Sedan with 6-Speed Manual transmission.</description>
		<google_product_category>916</google_product_category>
		<price>44093</price>
		<retailprice>46658</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Sedan</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD1TY497514">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/de1d7237-7211-424e-89bc-37e6d5152268.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/de1d7237-7211-424e-89bc-37e6d5152268.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s260442</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43834</price>
		<retailprice>47261</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURLD6TY578773">
		<name>New 2026 Subaru Outback Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f42bcea7-48a3-4a2b-93b3-aaf2611af43e.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/f42bcea7-48a3-4a2b-93b3-aaf2611af43e.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-wilderness-s261208</producturl>
		<description>Blue Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>46005</price>
		<retailprice>48921</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BUPDD2TY582676">
		<name>New 2026 Subaru Outback Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/82fd87ec-fe35-4bfc-87cb-21313fe473a0.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/82fd87ec-fe35-4bfc-87cb-21313fe473a0.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-s261205</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>41640</price>
		<retailprice>44189</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BUPED2TY582790">
		<name>New 2026 Subaru Outback Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/49b402f1-20b5-4bbd-98d8-244cf112203b.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/49b402f1-20b5-4bbd-98d8-244cf112203b.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-s261206</producturl>
		<description>Red Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>44871</price>
		<retailprice>47778</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BUPED4TY583293">
		<name>New 2026 Subaru Outback Touring </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/e3699a49-d54e-495c-be50-9faebe775ea3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/e3699a49-d54e-495c-be50-9faebe775ea3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-s261207</producturl>
		<description>Silver Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>44871</price>
		<retailprice>47778</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD1TY576388">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/4ac8194e-ad13-47d4-b302-7233896be615.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/4ac8194e-ad13-47d4-b302-7233896be615.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s261209</producturl>
		<description>Green Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>44051</price>
		<retailprice>46839</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD2TY580188">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/a4dd83f3-0ea6-4705-b283-a239cf1837be.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/a4dd83f3-0ea6-4705-b283-a239cf1837be.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s261210</producturl>
		<description>Gray Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>44051</price>
		<retailprice>46839</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGD3TY576120">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/7988eb6e-f8a9-4a49-9bd5-ebcc33d0b362.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/7988eb6e-f8a9-4a49-9bd5-ebcc33d0b362.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s261212</producturl>
		<description>Blue Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43672</price>
		<retailprice>46444</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURGDXTY576308">
		<name>New 2026 Subaru Outback Limited XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3f517d65-d400-48e4-b1eb-c95aadac43b3.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3f517d65-d400-48e4-b1eb-c95aadac43b3.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-limited-xt-s261211</producturl>
		<description>Blue Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>43672</price>
		<retailprice>46444</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF2BURJD7TY582768">
		<name>New 2026 Subaru Outback Touring XT </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/aeaa8138-aded-434c-b7c6-6fbe5e0d6678.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/aeaa8138-aded-434c-b7c6-6fbe5e0d6678.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-outback-touring-xt-s261213</producturl>
		<description>Black Subaru Outback Sport with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>47230</price>
		<retailprice>50378</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4WMABD9T3435120">
		<name>New 2026 Subaru Ascent Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6b4d264a-13db-4bd5-aa10-2f85a7b1d976.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/6b4d264a-13db-4bd5-aa10-2f85a7b1d976.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-ascent-premium-s261155</producturl>
		<description>Gray Subaru Ascent Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>39862</price>
		<retailprice>42753</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHM66T3810215">
		<name>New 2026 Subaru Crosstrek Limited </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/85d0c34b-b6c7-464c-8bbe-e1e2b99adaa0.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/85d0c34b-b6c7-464c-8bbe-e1e2b99adaa0.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-limited-s261156</producturl>
		<description>Red Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35468</price>
		<retailprice>37655</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4GUHU69T3810631">
		<name>New 2026 Subaru Crosstrek Wilderness </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3210b373-63f3-4a4d-839f-01a95e149976.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/3210b373-63f3-4a4d-839f-01a95e149976.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-crosstrek-wilderness-s261159</producturl>
		<description>Silver Subaru Crosstrek Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>36530</price>
		<retailprice>38759</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1GUAFC9T8286646">
		<name>New 2026 Subaru Impreza Sport </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/bd069f53-8235-4703-9b35-4b64d86ca15e.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/bd069f53-8235-4703-9b35-4b64d86ca15e.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-impreza-sport-s261202</producturl>
		<description>Red Subaru Impreza Hatchback with CVT Lineartronic transmission.</description>
		<google_product_category>916</google_product_category>
		<price>28670</price>
		<retailprice>30140</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Hatchback</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLST78T3159030">
		<name>New 2026 Subaru Forester Touring Hybrid </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/46b4dbea-c78a-40db-9676-2a3076f26a6d.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/46b4dbea-c78a-40db-9676-2a3076f26a6d.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-forester-touring-hybrid-s261195</producturl>
		<description>Green Subaru Forester Sport with Lineartronic CVT transmission.</description>
		<google_product_category>916</google_product_category>
		<price>42110</price>
		<retailprice>44933</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>SUV</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="JF1VBAH61T9813125">
		<name>New 2026 Subaru WRX Premium </name>
		<smallimage>http://www2.vauto.com/Va/Services/ImageResize.ashx?i=https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0abb36ff-fc2d-4eb8-8bc9-e733e2d290a9.jpg&amp;h=250&amp;w=188</smallimage>
		<bigimage>https://assets.cai-media-management.com/resize/1024x1024/common-vehicle-media/0abb36ff-fc2d-4eb8-8bc9-e733e2d290a9.jpg</bigimage>
		<producturl>https://www.dickhannah.com/for-sale/new-2026-subaru-wrx-premium-s261224</producturl>
		<description>White Subaru WRX Sedan with 6-Speed Manual transmission.</description>
		<google_product_category>916</google_product_category>
		<price>35524</price>
		<retailprice>37523</retailprice>
		<recommendable>1</recommendable>
		<instock>1</instock>
		<brand>Subaru</brand>
		<categoryid2>Sedan</categoryid2>
		<categoryid3>Gasoline</categoryid3>
</product>
<product id="4S4SLDB6XT3162788">
		<name>New 2026 Subaru Forester Premium </name>
